Wed, 14 May 2025
2025 NFL strength of schedule for all 32 teams

2025 NFL strength of schedule for all 32 teams

Giants
12 May 2025, 09:43 GMT+10

Dan Salomone

The Giants' 2025 schedule isabout to be released. So, how tough is it?

Based on combined winning percentages from the 2024 season, the Giants have the toughest schedule in the league. Their opponents went 166-123 last season, good for a .574 winning percentage. The NFC East foes are not far behind. The Eagles have the fourth-toughest schedule (.561); the Cowboys are tied for fifth (.557); and the Commanders are eighth (.550).

The San Francisco 49ers, meanwhile, have the "easiest" road in the NFL at .415.

Under the NFL's schedule rotation, the Giants face the NFC North, AFC West, and same-place finishers from the NFC South (Saints), NFC West (49ers), and AFC East (Patriots). That is in addition to the annual home-and-home series with their three divisional opponents.

MORE INFO

2025 NFL Strength of Schedule

  • 1. New York Giants .574 (166-123)
  • T-2. Chicago Bears .571 (165-124)
  • T-2. Detroit Lions .571 (165-124)
  • 4. Philadelphia Eagles .561 (162-127)
  • T-5. Dallas Cowboys .557 (161-128)
  • T-5. Green Bay Packers .557 (161-128)
  • T-5. Minnesota Vikings .557 (161-128)
  • 8. Washington Commanders .550 (159-130)
  • 9. Baltimore Ravens .533 (154-135)
  • 10. Pittsburgh Steelers .526 (152-137)
  • T-11. Kansas City Chiefs .522 (151-138)
  • T-11. Los Angeles Chargers .522 (151-138)
  • 13. Cleveland Browns .519 (150-137)
  • 14. Cincinnati Bengals .509 (147-142)
  • 15. Denver Broncos .505 (146-143)
  • 16. Las Vegas Raiders .502 (145-144)
  • 17. Los Angeles Rams .491 (142-147)
  • T-18. Tampa Bay Buccaneers .481 (139-150)
  • T-18. Houston Texans .481 (139-150)
  • 20. Atlanta Falcons .478 (138-151)
  • T-21. Miami Dolphins .474 (137-152)
  • T-21. Seattle Seahawks .474 (137-152)
  • T-23. Buffalo Bills .467 (135-154)
  • T-23. Jacksonville Jaguars .467 (135-154)
  • 25. Indianapolis Colts .464 (134-155)
  • 26. New York Jets .460 (133-156)
  • T-27. Carolina Panthers .457 (132-157)
  • T-27. Arizona Cardinals .457 (132-157)
  • 29. Tennessee Titans .450 (130-159)
  • 30. New England Patriots .429 (124-165)
  • 31. New Orleans Saints .419 (121-168)
  • 32. San Francisco 49ers .415 (120-169)

ON MOBILE

ON DESKTOP

More San Francisco News

Access More

Sign up for San Francisco News

a daily newsletter full of things to discuss over drinks.and the great thing is that it's on the house!